232 Amgauge = 316 Precision
| Bearing Cap Axis 1 Diameter – Inch | 1.125 |
| Bearing Cap Axis 1 Diameter – mm | 28.5 |
| Bearing Cap Axis 2 Diameter – Inch | 1.125 |
| Bearing Cap Axis 2 Diameter – mm | 28.6 |
| Bearing Cap Type | 4 Grooved Round Bearings |
| Bearing Diameter A – Inch | 1.125 |
| Bearing Diameter A – mm | 28.5 |
| Bearing Diameter B – Inch | 1.125 |
| Bearing Diameter B – mm | 28.6 |
| Bearing Type A | Round Grooved |
| Bearing Type B | Round Grooved |
| Greasable | Yes |
| Length A – Inch | 2.625 |
| Length A – mm | 66.7 |
| Length Axis 1 – Inch | 2.625 |
| Length Axis 1 – mm | 66.7 |
| Length Axis 2 – Inch | 2.625 |
| Length Axis 2 – mm | 66.7 |
| Length B – Inch | 2.625 |
| Length B – mm | 66.7 |
| Length Measurement A | Outside of Groove to Outside of Groove |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | DETROIT 7290 |
| U-Joint Identification | 4 Grooved Round Bearings |





